Sprint International Connect $15 Calling Rates
Country | Landline | Mobile |
AFGHANISTAN | $1.99 | $1.99 |
ALBANIA | $0.34 | $0.48 |
ALGERIA | $0.39 | $0.39 |
AMERICAN SAMOA | $0.00 | $0.00 |
ANDORRA | $0.00 | $0.20 |
ANGOLA | $0.34 | $0.39 |
ANGUILLA | $0.20 | $0.20 |
ANTIGUA/BARBUDA | $0.14 | $0.20 |
ARGENTINA | $0.00 | $0.14 |
ARMENIA | $0.20 | $0.20 |
ARUBA | $0.05 | $0.20 |
ASCENSION ISLAND | $1.19 | $1.19 |
AUSTRALIA | $0.00 | $0.00 |
AUSTRALIAN TERR | $2.55 | $2.55 |
AUSTRIA | $0.00 | $0.00 |
AZERBAIJAN | $0.21 | $0.35 |
BAHAMAS | $0.05 | $0.05 |
BAHRAIN | $0.34 | $0.20 |
BANGLADESH | $0.00 | $0.00 |
BARBADOS | $0.14 | $0.20 |
BELARUS | $0.35 | $0.35 |
BELGIUM | $0.00 | $0.00 |
BELIZE | $0.20 | $0.20 |
BENIN | $0.66 | $0.66 |
BERMUDA | $0.00 | $0.00 |
BHUTAN | $1.29 | $1.29 |
BOLIVIA | $0.20 | $0.20 |
BOSNIA/HERZEGOVINA | $0.20 | $0.47 |
BOTSWANA | $0.29 | $0.29 |
BRAZIL | $0.00 | $0.05 |
BRUNEI | $0.00 | $0.00 |
BULGARIA | $0.00 | $0.00 |
BURKINA FASO | $0.99 | $0.99 |
BURUNDI | $1.49 | $1.49 |
BVI (TORTOLA) | $0.11 | $0.20 |
CAMBODIA | $0.05 | $0.20 |
CAMEROON | $0.49 | $0.50 |
CANADA | $0.00 | $0.00 |
CAPE VERDE ISLANDS | $0.83 | $0.83 |
CAYMAN ISLANDS | $0.05 | $0.16 |
CENTRAL AFRICAN REP | $1.99 | $1.99 |
CHAD | $1.99 | $1.99 |
CHILE | $0.00 | $0.15 |
CHINA | $0.00 | $0.00 |
COLOMBIA | $0.00 | $0.00 |
COMOROS | $1.99 | $1.99 |
CONGO | $0.78 | $0.78 |
CONGO DEM REP(ZAIRE) | $0.59 | $0.59 |
COOK ISLANDS | $1.49 | $1.49 |
COSTA RICA | $0.00 | $0.05 |
CROATIA | $0.29 | $0.30 |
CUBA | $0.60 | $0.60 |
CYPRUS | $0.00 | $0.00 |
CZECH REPUBLIC | $0.00 | $0.00 |
DENMARK | $0.00 | $0.00 |
DIEGO GARCIA | $1.99 | $1.99 |
DJIBOUTI | $0.99 | $0.99 |
DOMINICA | $0.14 | $0.20 |
DOMINICAN REPUBLIC | $0.00 | $0.05 |
EAST TIMOR | $1.38 | $1.38 |
ECUADOR | $0.20 | $0.20 |
EGYPT | $0.20 | $0.20 |
EL SALVADOR | $0.13 | $0.16 |
EQUATORIAL GUINEA | $1.49 | $1.94 |
ERITREA | $0.89 | $0.89 |
ESTONIA | $0.00 | $0.00 |
ETHIOPIA | $1.02 | $1.02 |
FALKLAND ISLANDS | $1.49 | $1.49 |
FAROE ISLANDS | $0.00 | $0.20 |
FIJI | $0.49 | $0.49 |
FINLAND | $0.00 | $0.08 |
FRANCE | $0.00 | $0.00 |
FRENCH GUIANA | $0.00 | $0.00 |
FRENCH POLYNESIA | $0.34 | $0.34 |
GABON | $1.06 | $1.06 |
GAMBIA | $0.77 | $0.77 |
GEORGIA | $0.78 | $0.78 |
GERMANY | $0.00 | $0.00 |
GHANA | $0.20 | $0.20 |
GIBRALTAR | $0.00 | $0.29 |
GREECE | $0.00 | $0.00 |
GREENLAND | $0.57 | $0.57 |
GRENADA | $0.14 | $0.20 |
GUADELOUPE | $0.00 | $0.00 |
GUAM | $0.00 | $0.00 |
GUATEMALA | $0.05 | $0.13 |
GUINEA | $0.87 | $0.87 |
GUINEA-BISSAU | $1.68 | $1.85 |
GUYANA | $0.20 | $0.20 |
HAITI | $0.20 | $0.20 |
HONDURAS | $0.09 | $0.12 |
HONG KONG | $0.00 | $0.00 |
HUNGARY | $0.00 | $0.00 |
ICELAND | $0.00 | $0.00 |
INDIA | $0.00 | $0.00 |
INDONESIA | $0.00 | $0.00 |
INMARSAT SNAC | $9.94 | $9.95 |
INTERNATIONAL NETWORKS | $3.95 | $3.95 |
IRAN | $0.34 | $0.34 |
IRAQ | $0.20 | $0.20 |
IRELAND | $0.00 | $0.00 |
ISRAEL | $0.00 | $0.00 |
ITALY | $0.00 | $0.00 |
IVORY COAST | $0.69 | $0.69 |
JAMAICA | $0.10 | $0.20 |
JAPAN | $0.00 | $0.07 |
JORDAN | $0.20 | $0.20 |
KAZAKHSTAN | $0.00 | $0.20 |
KENYA | $0.20 | $0.20 |
KIRIBATI | $0.99 | $0.99 |
KOREA (NORTH) | $2.49 | $2.49 |
KOREA (SOUTH) | $0.00 | $0.00 |
KUWAIT | $0.09 | $0.20 |
KYRGYZSTAN | $0.33 | $0.33 |
LAOS | $1.29 | $1.29 |
LATVIA | $0.00 | $0.00 |
LEBANON | $0.34 | $0.34 |
LESOTHO | $0.85 | $0.85 |
LIBERIA | $0.59 | $0.59 |
LIBYA | $0.98 | $0.98 |
LIECHTENSTEIN | $0.10 | $0.74 |
LITHUANIA | $0.29 | $0.40 |
LUXEMBOURG | $0.00 | $0.00 |
MACAU | $0.07 | $0.20 |
MACEDONIA | $0.20 | $0.50 |
MADAGASCAR | $2.29 | $2.29 |
MALAWI | $0.49 | $0.49 |
MALAYSIA | $0.00 | $0.00 |
MALDIVES REPUBLIC | $1.48 | $1.48 |
MALI | $1.08 | $1.08 |
MALTA REPUBLIC | $0.00 | $0.00 |
MARSHALL ISLANDS | $0.75 | $0.75 |
MARTINIQUE | $0.00 | $0.00 |
MAURITANIA | $0.99 | $0.99 |
MAURITIUS | $1.26 | $1.26 |
MEXICO | $0.00 | $0.00 |
MICRONESIA | $0.78 | $0.78 |
MOLDOVA | $0.53 | $0.60 |
MONACO | $0.08 | $0.32 |
MONGOLIA | $0.00 | $0.00 |
MONTENEGRO | $0.20 | $0.50 |
MONTSERRAT | $0.20 | $0.20 |
MOROCCO | $0.00 | $0.40 |
MOZAMBIQUE | $1.29 | $1.29 |
MYANMAR (BURMA) | $3.22 | $3.22 |
NAMIBIA | $0.00 | $0.81 |
NAURU | $1.38 | $1.38 |
NEPAL | $1.49 | $1.49 |
NETHERLANDS | $0.00 | $0.00 |
NETHERLANDS ANTILLES | $0.05 | $0.13 |
NEW CALEDONIA | $1.46 | $1.46 |
NEW ZEALAND | $0.00 | $0.00 |
NICARAGUA | $0.13 | $0.20 |
NIGER | $0.94 | $0.94 |
NIGERIA | $0.00 | $0.00 |
NIUE ISLAND | $1.99 | $1.99 |
NORTHERN MARIANAS | $0.00 | $0.00 |
NORWAY | $0.00 | $0.00 |
OCEAN ATLANTIC EAST | $9.94 | $9.94 |
OCEAN ATLANTIC WEST | $9.94 | $9.94 |
OCEAN INDIAN | $9.94 | $9.94 |
OCEAN PACIFIC | $9.94 | $9.94 |
OMAN | $0.20 | $0.50 |
PAKISTAN | $0.20 | $0.20 |
PALAU | $1.31 | $1.31 |
PALESTINIAN AUTHORITY | $0.20 | $0.20 |
PANAMA | $0.00 | $0.13 |
PAPUA NEW GUINEA | $1.07 | $1.07 |
PARAGUAY | $0.00 | $0.11 |
PERU | $0.00 | $0.00 |
PHILIPPINES | $0.19 | $0.20 |
POLAND | $0.00 | $0.00 |
PORTUGAL | $0.00 | $0.00 |
QATAR | $0.20 | $0.20 |
REUNION ISLAND | $0.20 | $0.20 |
ROMANIA | $0.00 | $0.00 |
RUSSIA | $0.00 | $0.15 |
RWANDA | $1.21 | $1.21 |
SAN MARINO | $0.00 | $0.00 |
SAO TOME/PRINCIPE | $1.99 | $1.99 |
SAUDI ARABIA | $0.20 | $0.20 |
SENEGAL | $0.69 | $0.69 |
SERBIA | $0.42 | $0.42 |
SEYCHELLES | $1.32 | $1.32 |
SIERRA LEONE | $0.49 | $0.49 |
SINGAPORE | $0.00 | $0.00 |
SINT MAARTEN | $0.05 | $0.13 |
SLOVAKIA | $0.00 | $0.17 |
SLOVENIA | $0.00 | $0.00 |
SOLOMON ISLANDS | $1.49 | $1.49 |
SOMALIA | $1.49 | $1.49 |
SOUTH AFRICA | $0.00 | $0.00 |
SOUTH SUDAN | $0.89 | $0.89 |
SPAIN | $0.00 | $0.00 |
SRI LANKA | $0.20 | $0.20 |
ST HELENA | $1.55 | $1.55 |
ST KITTS/NEVIS | $0.13 | $0.20 |
ST LUCIA | $0.14 | $0.20 |
ST PIERRE/MIQUELON | $0.20 | $0.56 |
ST VINCENT/GRENADINE | $0.14 | $0.20 |
SUDAN | $0.89 | $0.89 |
SURINAME | $0.20 | $0.20 |
SWAZILAND | $0.00 | $0.77 |
SWEDEN | $0.00 | $0.00 |
SWITZERLAND | $0.00 | $0.20 |
SYRIA | $0.88 | $0.88 |
TAIWAN | $0.00 | $0.06 |
TAJIKISTAN | $0.31 | $0.31 |
TANZANIA | $0.49 | $0.49 |
THAILAND | $0.00 | $0.00 |
TOGO | $1.12 | $1.12 |
TOKELAU | $2.96 | $2.96 |
TONGA | $1.75 | $1.75 |
TRINIDAD/TOBAGO | $0.20 | $0.20 |
TUNISIA | $0.49 | $0.49 |
TURKEY | $0.00 | $0.14 |
TURKMENISTAN | $0.20 | $0.20 |
TURKS/CAICOS | $0.20 | $0.20 |
TUVALU | $1.49 | $1.49 |
UGANDA | $0.49 | $0.51 |
UKRAINE | $0.20 | $0.20 |
UNITED ARAB EMIRATES | $0.20 | $0.20 |
UNITED KINGDOM | $0.00 | $0.00 |
UPTS | $8.94 | $8.94 |
URUGUAY | $0.00 | $0.20 |
UZBEKISTAN | $0.00 | $0.20 |
VANUATU | $1.49 | $1.49 |
VENEZUELA | $0.00 | $0.00 |
VIETNAM | $0.07 | $0.20 |
WALLIS/FUTUNA ISLAND | $2.50 | $2.50 |
WESTERN SAMOA | $1.19 | $1.19 |
YEMEN REP | $0.98 | $0.98 |
ZAMBIA | $0.29 | $0.40 |
ZIMBABWE | $0.34 | $0.34 |
0 Comments